AEHL
NASDAQAntelope Enterprise Holdings
$1.51
-0.46 (-23.35%)
Institutional
0.4%
Insider
6.63%
Retail/Other
93.0%
Shares Outstanding
2.6M
Top Institutional Holders
As of May 2026| Holder | Shares | % | Change |
|---|---|---|---|
| HRT FINANCIAL LLC | 41K | 0.2% | +0.0M |
| Susquehanna International Group, LLP | 37K | 0.2% | +0.0M |
| Jane Street Group LLC | 14K | 0.1% | +0.0M |
| Tower Research Capital LLC | 95 | 0.0% | +0.0M |
| Bessemer Group Inc | 20 | 0.0% | - |
| NBT Bank National Association | 2 | 0.0% | -0.0M |
| SBI Securities Co Ltd | 1 | 0.0% | - |
| UBS Group AG | N/A | 0.0% | -0.0M |
| Advisor Group Holdings, Inc. | N/A | 0.0% | -0.0M |
| XTX Topco Ltd | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.