DLTH
NASDAQDuluth Holdings
$4.67
+0.36 (+8.35%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2026 | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Total Revenue | $565M | $627M | $627M | $647M | $653M |
| Cost of Revenue | $264M | $318M | $318M | $322M | $310M |
| Gross Profit | $302M | $309M | $309M | $325M | $343M |
| Operating Expenses | - | $345M | - | - | - |
| Operating Income | $-9M | $-37M | $-37M | $-10M | $6M |
| Net Income | $-16M | $-44M | $-44M | $-10M | $2M |
| EPS (Diluted) | $0.00 | $-1.31 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2026 | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Cash & Equivalents | $16M | - | $3M | $32M | $46M |
| Total Assets | $403M | $452M | $452M | $490M | $527M |
| Total Liabilities | $236M | $273M | $273M | $268M | $300M |
| Total Debt | $43M | - | $43M | $46M | $45M |
| Shareholders Equity | $169M | $180M | $183M | $225M | $230M |
Cash Flow Statement
| Item | 2026 | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Operating Cash Flow | $24M | $-17M | $-17M | $39M | $-6M |
| Investing Cash Flow | $-7M | $-8M | $-8M | $-49M | $-23M |
| Financing Cash Flow | $-4M | $-4M | $-4M | $-3M | $-3M |
| Capital Expenditures | $8M | $8M | $8M | $49M | $23M |
| Free Cash Flow | $17M | $-25M | $-25M | $-10M | $-28M |