DLTH
NASDAQDuluth Holdings
$4.67
+0.36 (+8.35%)
Institutional
23.5%
Insider
60.17%
Retail/Other
16.3%
Shares Outstanding
34.8M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Madison Asset Management, LLC | 763K | 2.0% | - |
| Tieton Capital Management, LLC | 747K | 2.0% | +0.0M |
| Vanguard Group Inc | 741K | 1.9% | -0.0M |
| Dimensional Fund Advisors, Inc. | 581K | 1.5% | -0.1M |
| BlackRock Inc | 381K | 1.0% | -0.0M |
| Connor Clark & Lunn Inv Mgmt Ltd | 240K | 0.6% | +0.0M |
| Geode Capital Management, LLC | 187K | 0.5% | +0.0M |
| SEI Investments Co | 169K | 0.4% | +0.2M |
| Bridgeway Capital Management, LLC | 156K | 0.4% | - |
| Goldman Sachs Group Inc | 138K | 0.4% | +0.1M |
Insider Transactions
Last 24 months (14 insiders)
Stephanie L. Pugliese
President and CEO
2,265,225 shares
Awards (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 730,159 | - | $2,300,001* | 2026-03-23 | 2,447,160 |
| 1,173,021 | - | $3,565,984* | 2025-05-05 | 1,972,280 |
| 586,511 | - | $1,782,993* | 2025-05-05 | 799,259 |
Richard W Schlecht
SVP, Product Dev. & Sourcing
403,221 shares
Buys (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 10,502 | $2.22 | $23,309 | 2025-12-24 | 352,233 |
| 18,052 | $2.17 | $39,084 | 2025-12-23 | 341,731 |
Awards (8)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 1,000 | $1.76 | $1,760 | 2026-03-31 | 404,432 |
| 71,195 | - | $224,264* | 2026-03-23 | 403,432 |
| 1,000 | $1.77 | $1,770 | 2025-12-31 | 353,233 |
| 1,000 | $1.82 | $1,820 | 2025-09-30 | 306,679 |
| 1,000 | $1.42 | $1,420 | 2025-06-30 | 305,679 |
| 1,000 | $1.48 | $1,480 | 2025-03-31 | 309,052 |
| 98,969 | - | $300,866* | 2025-03-17 | 309,048 |
| 1,000 | $3.10 | $3,100 | 2024-09-30 | 208,310 |
Heena Agrawal
Senior Vice President and CFO
396,152 shares
Buys (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 10,000 | $3.50 | $34,989 | 2025-09-26 | 248,093 |
| 13,000 | $1.90 | $24,657 | 2025-06-16 | 238,093 |
| 9,000 | $1.84 | $16,560 | 2025-04-11 | 225,093 |
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 165,325 | - | $520,774* | 2026-03-23 | 396,152 |
| 138,864 | - | $422,147* | 2025-03-17 | 216,093 |
David Homolka
SVP,Talent,Oper.,AP&Safety
379,599 shares
Awards (7)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 1,000 | $1.76 | $1,760 | 2026-03-31 | 380,911 |
| 126,244 | - | $397,669* | 2026-03-23 | 379,911 |
| 1,000 | $1.77 | $1,770 | 2025-12-31 | 276,413 |
| 1,000 | $1.82 | $1,820 | 2025-09-30 | 275,413 |
| 1,000 | $1.42 | $1,420 | 2025-06-30 | 274,413 |
| 1,000 | $1.48 | $1,480 | 2025-03-31 | 278,150 |
| 107,216 | - | $325,937* | 2025-03-17 | 278,146 |
Eli M. Getson
SVP and Chief Merch. Officer
270,569 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 132,955 | - | $404,183* | 2025-03-17 | 270,569 |
| 137,614 | - | - | 2024-08-12 | 137,614 |
Albert J. Sutera
SVP, CTO & Logistics
259,765 shares
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 115,227 | - | $350,290* | 2025-03-17 | 263,446 |
David Cole Finch
Director
207,480 shares
Buys (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 5,000 | $1.90 | $9,491 | 2025-04-03 | 164,926 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 42,554 | - | $129,364* | 2025-05-29 | 207,480 |
Garth N. Weber
SVP of Brand and Marketing
172,058 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 69,746 | - | $219,700* | 2026-03-23 | 172,058 |
| 96,023 | - | $291,910* | 2025-03-17 | 116,612 |
Scott K Williams
Director
142,084 shares
Awards (6)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 5,455 | - | $18,547* | 2026-05-03 | 142,084 |
| 7,469 | - | $18,000* | 2026-02-01 | 136,629 |
| 6,406 | - | $18,001* | 2025-10-30 | 129,160 |
| 8,268 | - | $25,135* | 2025-08-03 | 122,754 |
| 42,554 | - | $129,364* | 2025-05-29 | 114,486 |
| 9,091 | - | $27,637* | 2025-05-04 | 71,932 |
Brett Lee Paschke
Director
136,355 shares
Buys (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 50,000 | $1.81 | $90,500 | 2025-04-03 | 93,801 |
| 10,000 | $3.96 | $39,616 | 2024-09-04 | 18,959 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 42,554 | - | $129,364* | 2025-05-29 | 136,355 |
Janet H Kennedy
Director
116,673 shares
Awards (9)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 4,545 | - | $15,453* | 2026-05-03 | 116,673 |
| 6,225 | - | $15,002* | 2026-02-01 | 112,128 |
| 5,339 | - | $15,003* | 2025-10-30 | 105,903 |
| 7,143 | - | $21,715* | 2025-08-03 | 100,564 |
| 42,554 | - | $129,364* | 2025-05-29 | 93,421 |
| 8,523 | - | $25,910* | 2025-05-04 | 50,867 |
| 5,051 | - | $15,355* | 2025-02-02 | 42,344 |
| 3,857 | - | - | 2024-10-27 | 37,293 |
| 3,979 | - | - | 2024-07-28 | 33,436 |
Edwardson Francesca M.
Director
91,625 shares
Awards (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 3,031 | - | $9,214* | 2025-02-02 | 91,625 |
| 2,314 | - | - | 2024-10-27 | 88,594 |
| 2,388 | - | - | 2024-07-28 | 86,280 |
Susan J Riley
Director
82,556 shares
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 42,554 | - | $129,364* | 2025-05-29 | 82,556 |
Ronald Robinson
Director
74,973 shares
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 42,554 | - | $129,364* | 2025-05-29 | 74,973 |
Insider Activity Summary
Last 24 monthsTotal Bought
125,554 shares
$278,207
Total Sold
0 shares
$0
Net Shares
+125,554
Net Value
$+278,207
Activity by Insider
| Name | Bought | Sold | Net Shares | Net Value |
|---|---|---|---|---|
|
Brett Lee Paschke
Director
|
+60,000 | - | +60,000 | $+130,116 |
|
Heena Agrawal
Senior Vice President and CFO
|
+32,000 | - | +32,000 | $+76,206 |
|
Richard W Schlecht
SVP, Product Dev. & Sourcing
|
+28,554 | - | +28,554 | $+62,394 |
|
David Cole Finch
Director
|
+5,000 | - | +5,000 | $+9,491 |
Net insider buying: 125,554 shares ($278,207) in last 12 months
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.