EA
NASDAQElectronic Arts
$2.90
-206.80 (-98.62%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Total Revenue | $7.5B | $7.5B | $7.6B | $7.4B | $7.0B |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $1.2B | $1.5B | $1.5B | $1.3B | $1.1B |
| Net Income | $887M | $1.1B | $1.3B | $802M | $789M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.