EA

NASDAQ

Electronic Arts

$2.90
-206.80 (-98.62%)
Institutional
93.2%
Insider
0.22%
Retail/Other
6.6%
Shares Outstanding
252.4M

Top Institutional Holders

As of Aug 2026
Holder Shares % Change
Vanguard Group Inc 28.8M 11.5% +0.5M
BlackRock Inc 25.1M 10.0% -0.4M
PUBLIC INVESTMENT FUND 24.8M 9.9% -
Vanguard Capital Management, LLC 15.5M 6.2% +15.5M
State Street Corp 14.1M 5.6% -0.8M
Pentwater Capital Management LP 12.8M 5.1% +1.9M
Vanguard Portfolio Management, LLC 11.1M 4.4% +11.1M
Capital Research & Mgmt Co - Division 3 9.7M 3.9% -2.1M
Amvescap Plc. 8.6M 3.4% -1.1M
Geode Capital Management, LLC 7.5M 3.0% +0.8M

Insider Transactions

Last 24 months (8 insiders)
Eric Charles Kelly Chief Accounting Officer
10K6.6K8.4KMay 2025Nov 2025
Sales (2)
Shares Price Value Date Remaining
4,000 $200.51 $802,049 2025-11-07 6,591
2,000 $151.04 $302,090 2025-05-16 8,168
Jacob J. Schatz EVP, Global Affairs and CLO
30K18K24KAug 2024Oct 2025
Sales (21)
Shares Price Value Date Remaining
1,200 $200.80 $240,961 2025-10-15 24,880
1,200 $171.52 $205,824 2025-09-15 26,080
500 $173.72 $86,862 2025-08-15 27,948
600 $174.78 $104,870 2025-08-15 27,348
100 $178.48 $17,848 2025-08-15 27,248
800 $148.82 $119,058 2025-07-15 28,448
700 $147.75 $103,428 2025-07-15 29,248
1,500 $148.69 $223,035 2025-06-16 29,948
100 $147.99 $14,799 2025-05-15 18,933
300 $150.43 $45,128 2025-05-15 17,533
1,100 $149.58 $164,535 2025-05-15 17,833
1,500 $145.65 $218,468 2025-04-15 19,033
1,500 $138.98 $208,470 2025-03-17 20,533
1,500 $128.60 $192,900 2025-02-18 22,033
1,500 $143.45 $215,175 2025-01-15 23,386
1,100 $156.12 $171,737 2024-12-16 25,286
400 $156.68 $62,672 2024-12-16 24,886
1,500 $163.30 $244,950 2024-11-15 23,360
1,500 $144.72 $217,080 2024-10-15 24,860
1,500 $146.58 $219,870 2024-09-16 26,360
1,500 $149.32 $223,980 2024-08-28 27,860
Stuart Canfield EVP & Chief Financial Officer
15K5.1K10KAug 2024Feb 2026
Sales (12)
Shares Price Value Date Remaining
1,500 $199.90 $299,842 2026-02-17 5,897
1,500 $201.65 $302,475 2025-11-20 5,595
6,500 $203.40 $1,322,100 2025-09-29 5,140
3,500 $187.80 $657,300 2025-09-26 11,640
800 $170.91 $136,728 2025-08-20 15,340
200 $171.66 $34,331 2025-08-20 15,140
426 $150.89 $64,278 2025-05-20 15,107
574 $151.64 $87,042 2025-05-20 14,533
150 $130.85 $19,628 2025-02-20 9,516
850 $129.98 $110,480 2025-02-20 9,666
1,000 $148.18 $148,180 2024-12-26 8,750
1,260 $148.37 $186,950 2024-08-19 7,553
Andrew Wilson Chairman & CEO
81K19K50KAug 2024Jul 2026
Sales (48)
Shares Price Value Date Remaining
1,800 $206.55 $371,791 2026-07-15 79,174
3,200 $207.26 $663,246 2026-07-15 75,974
5,000 $203.12 $1,015,624 2026-06-15 80,974
2,240 $201.11 $450,482 2026-05-18 39,951
5,000 $200.54 $1,002,709 2026-05-15 18,858
5,000 $203.21 $1,016,058 2026-04-15 23,858
5,000 $199.95 $999,746 2026-03-16 28,858
4,900 $199.48 $977,466 2026-02-17 33,958
100 $200.18 $20,018 2026-02-17 33,858
5,000 $204.26 $1,021,302 2026-01-15 38,858
5,000 $204.11 $1,020,556 2025-12-15 43,858
5,000 $201.05 $1,005,265 2025-11-17 48,858
5,000 $200.55 $1,002,752 2025-10-20 42,393
2,422 $172.31 $417,326 2025-09-22 49,971
2,578 $173.24 $446,622 2025-09-22 47,393
3,113 $170.76 $531,591 2025-08-20 54,280
1,887 $171.52 $323,666 2025-08-20 52,393
839 $151.60 $127,192 2025-07-21 60,403
2,100 $152.81 $320,894 2025-07-21 58,303
910 $153.38 $139,574 2025-07-21 57,393
1,151 $150.64 $173,385 2025-07-21 61,242
100 $152.32 $15,232 2025-06-20 62,393
4,200 $150.45 $631,896 2025-06-20 63,193
700 $151.55 $106,087 2025-06-20 62,493
2,666 $150.93 $402,384 2025-05-21 67,393
3,482 $150.78 $525,012 2025-05-20 73,140
3,081 $151.63 $467,179 2025-05-20 70,059
1,200 $144.08 $172,896 2025-04-22 31,415
877 $146.31 $128,315 2025-04-22 27,615
2,923 $145.62 $425,657 2025-04-22 28,492
3,249 $142.17 $461,902 2025-03-20 34,366
470 $143.55 $67,468 2025-03-20 32,615
1,281 $142.98 $183,153 2025-03-20 33,085
4,200 $130.02 $546,081 2025-02-20 38,415
800 $130.77 $104,614 2025-02-20 37,615
1,121 $141.95 $159,122 2025-01-21 46,494
114 $143.42 $16,350 2025-01-21 42,615
3,765 $142.88 $537,928 2025-01-21 42,729
2,598 $147.39 $382,924 2024-12-20 50,017
900 $149.17 $134,251 2024-12-20 47,615
1,502 $148.34 $222,810 2024-12-20 48,515
3,087 $166.21 $513,094 2024-11-20 54,528
1,913 $166.88 $319,237 2024-11-20 52,615
1,600 $145.47 $232,748 2024-10-25 52,647
900 $146.57 $131,915 2024-10-25 51,747
2,500 $141.50 $353,740 2024-09-25 54,247
1,000 $148.61 $148,607 2024-08-26 58,247
1,500 $149.06 $223,585 2024-08-26 56,747
Vijayanthimala Singh Chief People Officer
39K25K32KAug 2024Jul 2026
Sales (28)
Shares Price Value Date Remaining
600 $207.29 $124,373 2026-07-15 25,160
600 $206.68 $124,008 2026-07-15 25,760
1,200 $203.00 $243,600 2026-06-15 26,360
1,200 $200.81 $240,972 2026-05-15 27,560
1,200 $203.25 $243,900 2026-04-15 28,760
1,200 $199.69 $239,628 2026-03-16 29,960
1,200 $200.63 $240,756 2026-02-17 31,160
1,200 $204.30 $245,160 2026-01-15 32,360
1,200 $204.11 $244,928 2025-12-15 33,560
1,200 $201.42 $241,704 2025-11-17 34,760
1,200 $200.31 $240,372 2025-10-15 32,331
1,200 $203.40 $244,080 2025-09-29 33,531
1,200 $171.52 $205,824 2025-09-15 34,731
1,200 $172.26 $206,712 2025-08-27 35,931
1,000 $159.53 $159,530 2025-07-01 37,131
1,000 $143.61 $143,610 2025-06-02 38,131
400 $144.90 $57,960 2025-05-01 25,816
550 $145.93 $80,264 2025-05-01 25,266
50 $146.74 $7,337 2025-05-01 25,216
1,000 $145.00 $145,000 2025-04-01 26,216
1,000 $130.38 $130,380 2025-03-03 27,216
1,000 $122.03 $122,030 2025-02-03 28,216
1,000 $147.57 $147,570 2025-01-02 29,216
1,000 $164.45 $164,450 2024-12-02 30,216
1,000 $150.83 $150,830 2024-11-01 28,190
1,000 $143.24 $143,240 2024-10-01 29,190
1,000 $151.70 $151,700 2024-09-03 30,190
7,384 $149.91 $1,106,920 2024-08-28 31,190
Jeff Huber Director
79K040KNov 2025Nov 2025
Sales (3)
Shares Price Value Date Remaining
16,788 $200.72 $3,369,679 2025-11-21 1,980
79,381 $201.17 $15,968,687 2025-11-21 -
79,381 $201.17 $15,968,687 2025-11-21 0
Laura Miele President, Enterprise Dev.
74K40K57KNov 2024Jul 2026
Sales (40)
Shares Price Value Date Remaining
1,100 $207.30 $228,031 2026-07-15 71,013
1,400 $206.78 $289,486 2026-07-15 72,113
2,500 $203.10 $507,762 2026-06-15 73,513
2,500 $200.54 $501,344 2026-05-15 40,843
2,500 $203.21 $508,025 2026-04-15 43,343
2,500 $199.95 $499,883 2026-03-16 45,843
20 $200.67 $4,013 2026-02-17 48,343
2,480 $199.52 $494,812 2026-02-17 48,363
2,500 $204.27 $510,667 2026-01-15 50,648
2,500 $204.11 $510,284 2025-12-15 53,148
2,500 $201.06 $502,643 2025-11-17 55,648
2,500 $201.79 $504,477 2025-10-01 53,092
100 $170.05 $17,005 2025-09-02 57,992
500 $172.54 $86,268 2025-09-02 55,592
1,900 $171.56 $325,961 2025-09-02 56,092
344 $153.25 $52,717 2025-08-01 60,048
700 $155.05 $108,538 2025-08-01 59,348
1,256 $156.94 $197,111 2025-08-01 58,092
200 $151.84 $30,367 2025-08-01 60,392
2,147 $159.37 $342,173 2025-07-01 60,945
353 $160.26 $56,571 2025-07-01 60,592
2,200 $145.62 $320,369 2025-06-02 63,192
100 $146.12 $14,612 2025-06-02 63,092
200 $144.11 $28,822 2025-06-02 65,392
264 $154.29 $40,732 2025-05-08 42,425
849 $156.33 $132,725 2025-05-08 40,189
1,387 $155.35 $215,472 2025-05-08 41,038
1,605 $144.89 $232,549 2025-04-01 43,584
895 $145.49 $130,216 2025-04-01 42,689
800 $129.41 $103,530 2025-03-03 46,889
1,600 $130.72 $209,153 2025-03-03 45,289
100 $131.54 $13,154 2025-03-03 45,189
1,500 $130.53 $195,796 2025-02-06 48,414
100 $129.00 $12,900 2025-02-06 49,914
900 $131.54 $118,382 2025-02-06 47,514
700 $146.83 $102,783 2025-01-02 50,014
1,800 $145.88 $262,588 2025-01-02 50,714
906 $158.31 $143,425 2024-11-06 50,476
43 $159.06 $6,840 2024-11-06 50,433
1,551 $157.85 $244,822 2024-11-06 51,382
Luis A Ubinas Director
1.7K0873Aug 2025Aug 2025
Sales (1)
Shares Price Value Date Remaining
1,746 $170.51 $297,707 2025-08-21 0

Insider Activity Summary

Last 24 months
Total Bought
0 shares
$0
Total Sold
426,109 shares
$78,645,183
Net Shares
-426,109
Net Value
$-78,645,183
Activity by Insider
Name Bought Sold Net Shares Net Value
Jeff Huber
Director
- -175,550 -175,550 $-35,307,053
Andrew Wilson
Chairman & CEO
- -118,969 -118,969 $-20,661,456
Laura Miele
President, Enterprise Dev.
- -50,000 -50,000 $-8,807,008
Vijayanthimala Singh
Chief People Officer
- -33,984 -33,984 $-5,796,837
Jacob J. Schatz
EVP, Global Affairs and CLO
- -21,600 -21,600 $-3,301,649
Stuart Canfield
EVP & Chief Financial Officer
- -18,260 -18,260 $-3,369,334
Eric Charles Kelly
Chief Accounting Officer
- -6,000 -6,000 $-1,104,139
Luis A Ubinas
Director
- -1,746 -1,746 $-297,707
Net insider selling: 426,109 shares ($78,645,183) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.