FRSX
NASDAQForesight Autonomous Holdings Ltd ADR
$1.67
+0.27 (+19.29%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $398K | $436K | $497K | $550K | $120K |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-12M | $-13M | $-16M | $-17M | $-16M |
| Net Income | $-12M | $-11M | $-18M | $-22M | $-15M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.