FRSX
NASDAQForesight Autonomous Holdings Ltd ADR
$1.67
+0.27 (+19.29%)
Institutional
0.2%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
2.4M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Virtu Financial LLC | 89K | 0.4% | +0.1M |
| Yorkville Advisors Global, LP | 85K | 1.2% | +0.1M |
| Renaissance Technologies Corp | 49K | 0.2% | -0.0M |
| XTX Topco Ltd | 37K | 0.2% | +0.0M |
| Quinn Opportunity Partners LLC | 21K | 0.1% | - |
| HighTower Advisors, LLC | 11K | 0.2% | - |
| Rhumbline Advisers | 3K | 0.1% | +0.0M |
| UBS Group AG | 2K | 0.1% | +0.0M |
| Goss Wealth Management LLC | 343 | 0.0% | - |
| JONES FINANCIAL COMPANIES LLLP | 35 | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.