FUTU
NASDAQFutu Holdings
$89.76
-34.10 (-27.53%)
Institutional
50.0%
Insider
15.82%
Retail/Other
34.2%
Shares Outstanding
95.8M
Top Institutional Holders
As of May 2026| Holder | Shares | % | Change |
|---|---|---|---|
| BlackRock Inc | 4.5M | 3.2% | -0.5M |
| FMR Inc | 3.5M | 2.5% | +0.6M |
| Aspex Management (HK) Ltd | 3.4M | 2.4% | +0.9M |
| Citigroup Inc | 1.9M | 1.4% | +1.7M |
| Hillhouse Capital Advisors, Ltd. | 1.6M | 1.2% | -1.6M |
| Morgan Stanley - Brokerage Accounts | 1.4M | 1.0% | -0.0M |
| Arrowstreet Capital Limited Partnership | 1.4M | 1.0% | -0.3M |
| State Street Corp | 1.2M | 0.9% | -0.0M |
| UBS Asset Mgmt Americas Inc | 1.1M | 0.8% | +1.0M |
| JPMorgan Chase & Co | 1.1M | 0.8% | +0.2M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.