GLOO
NASDAQGloo Holdings
$3.04
-0.94 (-23.62%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Revenue | $95M | $23M | $21M |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| Operating Expenses | - | - | - |
| Operating Income | $-108M | $-83M | $-45M |
| Net Income | $-157M | $-86M | $-48M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.