GLOO
NASDAQGloo Holdings
$3.04
-0.94 (-23.62%)
Institutional
20.6%
Insider
51.86%
Retail/Other
27.6%
Shares Outstanding
20.8M
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Grace & Mercy Foundation Inc | 2.5M | 3.0% | - |
| 1492 Capital Management, LLC | 302K | 0.4% | +0.0M |
| Warren Averett Asset Management, LLC | 250K | 0.3% | +0.2M |
| Annandale Capital, LLC | 250K | 0.3% | - |
| Vanguard Capital Management, LLC | 239K | 0.3% | +0.2M |
| Harvest Investment Services, LLC | 201K | 0.2% | +0.1M |
| Vanguard Group Inc | 175K | 0.2% | +0.2M |
| Geode Capital Management, LLC | 140K | 0.2% | +0.1M |
| Cornerstone Management, Inc. | 125K | 0.2% | +0.1M |
| Vanguard Fiduciary Trust Co | 61K | 0.1% | +0.1M |
Insider Transactions
Last 24 months (3 insiders)
THRIVENT FINANCIAL FOR LUTHERANS
10% Owner
4,618,000 shares
Sales (12)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,000 | $3.76 | $41,397 | 2026-07-07 | 4,618,000 |
| 13,700 | $4.01 | $54,970 | 2026-07-06 | 4,629,000 |
| 300 | $4.64 | $1,393 | 2026-07-02 | 4,642,700 |
| 12,000 | $4.82 | $57,824 | 2026-07-01 | 4,643,000 |
| 4,000 | $4.55 | $18,215 | 2026-06-30 | 4,655,000 |
| 4,000 | $4.51 | $18,040 | 2026-06-29 | 4,659,000 |
| 27,859 | $4.59 | $127,873 | 2026-06-23 | 4,684,000 |
| 430 | $4.73 | $2,035 | 2026-06-22 | 4,711,859 |
| 6,711 | $4.70 | $31,569 | 2026-06-18 | 4,712,289 |
| 6,600 | $4.74 | $31,312 | 2026-06-17 | 4,719,000 |
| 4,400 | $4.72 | $20,770 | 2026-06-16 | 4,725,600 |
| 24,500 | $4.82 | $117,999 | 2026-06-15 | 4,730,000 |
Scott Arthur Beck
President and CEO
446,386 shares
Buys (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 2,800 | $7.98 | $22,344 | 2026-04-20 | 446,386 |
| 3,700 | $7.97 | $29,489 | 2026-04-17 | 443,586 |
| 27,386 | $7.23 | $198,001 | 2026-04-16 | 439,886 |
Patrick P Gelsinger
Executive Chair and Head of Technology
161,653 shares
Buys (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 36,653 | $7.22 | $264,635 | 2026-04-16 | 161,653 |
Insider Activity Summary
Last 24 monthsTotal Bought
70,539 shares
$514,468
Total Sold
115,500 shares
$523,398
Net Shares
-44,961
Net Value
$-8,930
Activity by Insider
| Name | Bought | Sold | Net Shares | Net Value |
|---|---|---|---|---|
|
THRIVENT FINANCIAL FOR LUTHERANS
10% Owner
|
- | -115,500 | -115,500 | $-523,398 |
|
Patrick P Gelsinger
Executive Chair and Head of Technology
|
+36,653 | - | +36,653 | $+264,635 |
|
Scott Arthur Beck
President and CEO
|
+33,886 | - | +33,886 | $+249,834 |
Net insider selling: 44,961 shares ($8,930) in last 12 months
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.