IONS
NASDAQIonis Pharmaceuticals
$64.28
-20.16 (-23.87%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $944M | $705M | $788M | $587M | $810M |
| Cost of Revenue | $16M | $11M | $9M | $14M | $11M |
| Gross Profit | $928M | $694M | $779M | $573M | $800M |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-382M | $-475M | $-354M | $-410M | $-30M |
| Net Income | $-381M | $-454M | $-366M | $-270M | $-29M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $372M | $242M | $399M | $276M | $2.1B |
| Total Assets | $3.5B | $3.0B | $3.0B | $2.5B | $2.6B |
| Total Liabilities | $3.0B | $2.4B | $2.6B | $2.0B | $1.8B |
| Total Debt | $1.8B | $1.3B | $1.3B | $1.2B | $1.2B |
| Shareholders Equity | $489M | $588M | $387M | $573M | $772M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-269M | $-501M | $-308M | $-274M | $31M |
| Investing Cash Flow | $-278M | $-134M | $-214M | $-263M | $195M |
| Financing Cash Flow | $676M | $478M | $644M | $-55M | $246M |
| Capital Expenditures | $51M | $45M | $28M | $20M | $18M |
| Free Cash Flow | $-320M | $-546M | $-336M | $-294M | $13M |