IONS
NASDAQIonis Pharmaceuticals
$64.28
-20.16 (-23.87%)
Institutional
107.3%
Insider
0.61%
Retail/Other
-7.9%
Shares Outstanding
165.3M
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| FMR Inc | 24.6M | 14.9% | +0.5M |
| Capital World Investors | 21.2M | 12.8% | +3.2M |
| Vanguard Group Inc | 16.4M | 9.9% | -0.0M |
| BlackRock Inc | 10.4M | 6.3% | -0.2M |
| Vanguard Portfolio Management, LLC | 7.8M | 4.7% | +7.8M |
| Vanguard Capital Management, LLC | 7.1M | 4.3% | +7.1M |
| Lombard Odier Asset Management (Europe) Ltd | 6.5M | 3.9% | +6.5M |
| Wellington Management Company LLP | 6.4M | 3.9% | +0.1M |
| T. Rowe Price Investment Management,Inc. | 6.2M | 3.7% | -8.7M |
| Two Sigma Investments LLC | 5.9M | 3.5% | +3.2M |
Insider Transactions
Last 24 months (17 insiders)
Brett P Monia
Chief Executive Officer
242,662 shares
Sales (8)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 17,591 | $76.34 | $1,342,909 | 2026-03-10 | 242,662 |
| 16,512 | $75.47 | $1,246,235 | 2026-03-10 | 260,253 |
| 1,684 | $75.58 | $127,282 | 2026-03-09 | 242,662 |
| 117,604 | $75.26 | $8,850,642 | 2026-03-09 | 244,346 |
| 7,382 | $74.11 | $547,087 | 2026-03-09 | 361,950 |
| 29,430 | $85.79 | $2,524,820 | 2026-02-06 | 254,497 |
| 62,970 | $82.72 | $5,208,979 | 2026-01-30 | 283,927 |
| 44,034 | $74.82 | $3,294,624 | 2026-01-16 | 224,683 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 122,214 | - | $10,251,310* | 2026-01-29 | 346,897 |
BERTHELSEN SPENCER R
Director
164,013 shares
Sales (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 8,000 | $73.49 | $587,920 | 2026-06-15 | 156,013 |
| 8,000 | $75.67 | $605,360 | 2026-06-01 | 156,013 |
Eugene Schneider
EVP, Chf Clinical Develop Ofcr
103,114 shares
Sales (4)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 26,000 | $81.05 | $2,107,196 | 2026-06-26 | 77,114 |
| 5,812 | $70.97 | $412,486 | 2026-03-19 | 63,890 |
| 6,179 | $83.45 | $515,630 | 2026-01-30 | 69,702 |
| 9,302 | $75.59 | $703,138 | 2026-01-16 | 63,890 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,991 | - | $1,005,805* | 2026-01-29 | 75,881 |
HOUGEN ELIZABETH L
EVP, Finance & CFO
82,660 shares
Sales (5)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 10,172 | $73.21 | $744,662 | 2026-03-17 | 82,660 |
| 9,440 | $72.77 | $686,902 | 2026-03-16 | 92,832 |
| 205,608 | $72.38 | $14,882,113 | 2026-03-16 | 102,272 |
| 6,988 | $83.24 | $581,702 | 2026-01-30 | 132,881 |
| 12,922 | $75.22 | $971,993 | 2026-01-16 | 126,307 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 13,562 | - | $1,137,581* | 2026-01-29 | 139,869 |
BENNETT C FRANK
EVP, Chief Scientific Officer
80,554 shares
Sales (8)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 802 | $80.76 | $64,771 | 2026-03-03 | 80,554 |
| 12,687 | $79.88 | $1,013,410 | 2026-03-03 | 81,356 |
| 71,600 | $79.10 | $5,663,488 | 2026-03-03 | 94,043 |
| 16,463 | $83.03 | $1,366,897 | 2026-02-02 | 80,293 |
| 20,000 | $82.60 | $1,651,980 | 2026-02-02 | 80,293 |
| 48,626 | $83.03 | $4,037,339 | 2026-02-02 | 80,293 |
| 5,885 | $82.95 | $488,141 | 2026-01-30 | 100,293 |
| 8,977 | $75.15 | $674,622 | 2026-01-16 | 94,757 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,421 | - | $957,993* | 2026-01-29 | 106,178 |
Brian Birchler
EVP, Corp and Development Ops
66,598 shares
Sales (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 6,179 | $83.03 | $513,048 | 2026-01-30 | 66,247 |
| 8,480 | $75.11 | $636,933 | 2026-01-16 | 60,435 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,991 | - | $1,005,805* | 2026-01-29 | 72,426 |
O'NEIL PATRICK R.
EVP CLO & General Counsel
61,470 shares
Sales (4)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 3,069 | $80.00 | $245,520 | 2026-06-26 | 61,470 |
| 10,148 | $75.25 | $763,662 | 2026-03-09 | 62,211 |
| 6,179 | $83.53 | $516,154 | 2026-01-30 | 71,983 |
| 9,191 | $75.84 | $697,045 | 2026-01-16 | 66,171 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,991 | - | $1,005,805* | 2026-01-29 | 78,162 |
Lynne B Parshall
Director
56,344 shares
Sales (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 5,000 | $82.72 | $413,588 | 2026-02-11 | 56,344 |
Joseph Loscalzo
Director
47,298 shares
Sales (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 59,508 | $74.90 | $4,457,292 | 2026-05-04 | 54,111 |
| 17,781 | $75.58 | $1,343,934 | 2026-05-04 | 36,330 |
Joseph H Wender
Director
43,464 shares
Sales (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 20,571 | $80.67 | $1,659,362 | 2025-12-01 | 43,464 |
| 7,429 | $81.23 | $603,486 | 2025-12-01 | 36,035 |
Allene M. Diaz
Director
40,689 shares
Sales (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 39,265 | $79.11 | $3,106,411 | 2026-03-03 | 19,424 |
| 14,608 | $79.88 | $1,166,814 | 2026-03-03 | 4,816 |
| 1,005 | $80.80 | $81,203 | 2026-03-03 | 3,811 |
Eric Swayze
EVP Research
32,361 shares
Sales (7)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 9,435 | $81.56 | $769,511 | 2026-02-13 | 38,312 |
| 6,207 | $82.07 | $509,403 | 2026-02-13 | 32,105 |
| 6,179 | $82.93 | $512,446 | 2026-01-30 | 47,747 |
| 9,884 | $75.34 | $744,661 | 2026-01-16 | 41,935 |
| 49 | $75.97 | $3,723 | 2026-01-16 | 318 |
| 18,338 | $79.27 | $1,453,653 | 2026-01-02 | 30,453 |
| 5,125 | $78.57 | $402,671 | 2026-01-02 | 30,453 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,991 | - | $1,005,805* | 2026-01-29 | 53,926 |
Holly B. Kordasiewicz
EVP, Chief Development Officer
30,409 shares
Sales (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 41,004 | $73.09 | $2,997,122 | 2026-06-12 | 42,300 |
| 19,842 | $74.05 | $1,469,306 | 2026-06-12 | 22,458 |
| 4,141 | $75.66 | $313,308 | 2026-01-16 | 14,718 |
Joseph Klein III
Director
22,532 shares
Sales (7)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 99 | $79.45 | $7,866 | 2026-07-01 | 22,433 |
| 11,419 | $79.04 | $902,551 | 2026-07-01 | 11,014 |
| 8,680 | $73.35 | $636,704 | 2026-05-01 | 12,445 |
| 1,431 | $74.45 | $106,534 | 2026-05-01 | 11,014 |
| 2,216 | $75.95 | $168,314 | 2026-04-01 | 11,014 |
| 20,105 | $75.50 | $1,517,988 | 2026-04-01 | 13,230 |
| 4,000 | $80.00 | $320,000 | 2025-11-25 | - |
Kyle Jenne
EVP, Chf GL Pdt Str Ofcr
16,389 shares
Sales (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 16,086 | $76.30 | $1,227,362 | 2026-03-10 | 11,714 |
| 21,191 | $75.50 | $1,599,963 | 2026-03-10 | 27,800 |
| 1,823 | $75.96 | $138,475 | 2026-01-16 | 16,389 |
Shannon L. Devers
EVP, Chief Human Resources Ofc
16,348 shares
Sales (12)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 6,193 | $74.05 | $458,613 | 2026-04-02 | 16,348 |
| 14,321 | $79.11 | $1,133,006 | 2026-03-03 | 28,326 |
| 5,030 | $80.00 | $402,395 | 2026-03-03 | 23,296 |
| 755 | $80.84 | $61,032 | 2026-03-03 | 22,541 |
| 3,977 | $81.34 | $323,490 | 2026-01-22 | 22,541 |
| 8,353 | $75.95 | $634,410 | 2026-01-16 | 26,518 |
| 3,460 | $84.62 | $292,785 | 2026-01-07 | 17,494 |
| 2,101 | $85.36 | $179,341 | 2026-01-07 | 17,494 |
| 25,545 | $85.36 | $2,180,521 | 2026-01-07 | 17,494 |
| 3,829 | $84.62 | $324,010 | 2026-01-07 | 17,494 |
| 9,264 | $84.62 | $783,920 | 2026-01-07 | 17,494 |
| 16,777 | $80.91 | $1,357,442 | 2025-11-25 | 17,494 |
Joseph Baroldi
EVP, Chief Business Officer
8,535 shares
Sales (10)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 5,635 | $80.16 | $451,699 | 2026-06-26 | 4,669 |
| 1,626 | $71.79 | $116,727 | 2026-04-28 | 44,909 |
| 201 | $80.00 | $16,080 | 2026-03-04 | 4,347 |
| 238 | $80.00 | $19,040 | 2026-03-04 | 4,347 |
| 4,096 | $79.36 | $325,059 | 2026-03-03 | 41,317 |
| 36 | $81.01 | $2,916 | 2026-03-03 | 4,347 |
| 2,088 | $80.41 | $167,892 | 2026-03-03 | 4,383 |
| 5,296 | $82.96 | $439,364 | 2026-01-30 | 45,413 |
| 1,149 | $75.78 | $87,071 | 2026-01-16 | 4,772 |
| 6,907 | $75.75 | $523,205 | 2026-01-16 | 40,431 |
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 10,278 | - | $862,119* | 2026-01-29 | 50,709 |
Insider Activity Summary
Last 24 monthsTotal Bought
0 shares
$0
Total Sold
1,333,214 shares
$103,188,358
Net Shares
-1,333,214
Net Value
$-103,188,358
Activity by Insider
| Name | Bought | Sold | Net Shares | Net Value |
|---|---|---|---|---|
|
Brett P Monia
Chief Executive Officer
|
- | -297,207 | -297,207 | $-23,142,579 |
|
HOUGEN ELIZABETH L
EVP, Finance & CFO
|
- | -245,130 | -245,130 | $-17,867,371 |
|
BENNETT C FRANK
EVP, Chief Scientific Officer
|
- | -185,040 | -185,040 | $-14,960,647 |
|
Shannon L. Devers
EVP, Chief Human Resources Ofc
|
- | -99,605 | -99,605 | $-8,130,966 |
|
Joseph Loscalzo
Director
|
- | -77,289 | -77,289 | $-5,801,226 |
|
Holly B. Kordasiewicz
EVP, Chief Development Officer
|
- | -64,987 | -64,987 | $-4,779,736 |
|
Eric Swayze
EVP Research
|
- | -55,217 | -55,217 | $-4,396,068 |
|
Allene M. Diaz
Director
|
- | -54,878 | -54,878 | $-4,354,428 |
|
Joseph Klein III
Director
|
- | -47,950 | -47,950 | $-3,659,957 |
|
Eugene Schneider
EVP, Chf Clinical Develop Ofcr
|
- | -47,293 | -47,293 | $-3,738,450 |
|
Kyle Jenne
EVP, Chf GL Pdt Str Ofcr
|
- | -39,100 | -39,100 | $-2,965,800 |
|
O'NEIL PATRICK R.
EVP CLO & General Counsel
|
- | -28,587 | -28,587 | $-2,222,381 |
|
Joseph H Wender
Director
|
- | -28,000 | -28,000 | $-2,262,848 |
|
Joseph Baroldi
EVP, Chief Business Officer
|
- | -27,272 | -27,272 | $-2,149,053 |
|
BERTHELSEN SPENCER R
Director
|
- | -16,000 | -16,000 | $-1,193,280 |
|
Brian Birchler
EVP, Corp and Development Ops
|
- | -14,659 | -14,659 | $-1,149,981 |
|
Lynne B Parshall
Director
|
- | -5,000 | -5,000 | $-413,588 |
Net insider selling: 1,333,214 shares ($103,188,358) in last 12 months
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.