MAXN
NASDAQMaxeon Solar Technologies
$1.71
+0.39 (+29.55%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2024 | 2023 | 2023 | 2022 | 2022 |
|---|---|---|---|---|---|
| Total Revenue | $509M | $1.1B | $1.1B | $1.1B | $783M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-577M | $-219M | $-200M | $-200M | $-172M |
| Net Income | $-614M | $-276M | $-267M | $-267M | $-255M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.