MAXN
NASDAQMaxeon Solar Technologies
$1.71
+0.39 (+29.55%)
Institutional
5.2%
Insider
63.02%
Retail/Other
31.8%
Shares Outstanding
16.9M
Top Institutional Holders
As of Apr 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Citadel Advisors Llc | 122K | 0.7% | +0.1M |
| AnglePoint Asset Management Ltd | 88K | 0.5% | - |
| AnglePoint Asset Management Ltd | 88K | 0.5% | - |
| AnglePoint Asset Management Ltd | 88K | 0.5% | -0.0M |
| Northern Trust Corp | 63K | 0.4% | +0.1M |
| Susquehanna International Group, LLP | 61K | 0.4% | +0.0M |
| Susquehanna International Group, LLP | 52K | 0.3% | +0.0M |
| UBS Group AG | 47K | 0.3% | +0.0M |
| Morgan Stanley - Brokerage Accounts | 31K | 0.2% | -0.0M |
| BlackRock Inc | 29K | 0.2% | +0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.