MIGI
NASDAQMawson Infrastructure Group
$7.23
+0.17 (+2.41%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $40M | $59M | $44M | $84M | $44M |
| Cost of Revenue | $22M | $39M | $29M | $48M | $10M |
| Gross Profit | $17M | $20M | $15M | $37M | $34M |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-20M | $-31M | $-60M | $-44M | $-43M |
| Net Income | $-24M | $-46M | $-59M | $-53M | $-45M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $13M | $6M | $4M | $946K | $5M |
| Total Assets | $57M | $61M | $85M | $133M | $145M |
| Total Liabilities | $61M | $65M | $54M | $57M | $31M |
| Total Debt | $27M | $23M | $21M | $40M | $12M |
| Shareholders Equity | $-3M | $-3M | $29M | $76M | $115M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-7M | $4M | $-3M | $14M | $23M |
| Investing Cash Flow | $-110K | $-1M | $11M | $-33M | $-128M |
| Financing Cash Flow | $14M | $-830K | $-5M | $14M | $110M |
| Capital Expenditures | $149K | $2M | $5M | $82M | $128M |
| Free Cash Flow | $-7M | $2M | $-8M | $-68M | $-105M |