MIGI
NASDAQMawson Infrastructure Group
$7.23
+0.17 (+2.41%)
Institutional
0.4%
Insider
41.76%
Retail/Other
57.8%
Shares Outstanding
5.5M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 27K | 0.7% | +0.0M |
| BLUEFIN CAPITAL MANAGEMENT, LLC | 15K | 0.4% | +0.0M |
| Tower Research Capital LLC | 794 | 0.0% | +0.0M |
| UBS Group AG | 478 | 0.0% | -0.0M |
| JPMorgan Chase & Co | 144 | 0.0% | +0.0M |
| SBI Securities Co Ltd | 122 | 0.0% | -0.0M |
| Bank of America Corp | 10 | 0.0% | +0.0M |
| Morgan Stanley - Brokerage Accounts | 5 | 0.0% | - |
| Citigroup Inc | 1 | 0.0% | -0.0M |
| Citadel Advisors Llc | N/A | 0.0% | -0.0M |
Insider Transactions
Last 24 months (4 insiders)
Ryan Costello
Director
183,473 shares
Sales (7)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 11,395 | $1.24 | $14,130 | 2024-09-13 | 70,000 |
| 700 | $1.27 | $889 | 2024-09-13 | 81,395 |
| 1,325 | $1.27 | $1,683 | 2024-09-13 | 82,095 |
| 2,900 | $1.27 | $3,683 | 2024-09-13 | 83,420 |
| 7,075 | $1.26 | $8,914 | 2024-09-13 | 86,320 |
| 10,000 | $1.20 | $12,000 | 2024-09-13 | 93,395 |
| 15,000 | $1.28 | $19,200 | 2024-09-13 | 103,395 |
Kaliste Saloom
Interim Chief Executive Officer, General Counsel & Corporate Secretary
30,171 shares
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 23,923 | - | $99,998* | 2025-12-18 | 33,978 |
William C Regan
Chief Financial Officer
24,390 shares
Awards (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 23,923 | - | $99,998* | 2025-12-18 | 23,923 |
Endeavor Blockchain, LLC / Joshua Allen Kilgore / Cody Smith / PM Squared LLC
10% Owner/ 10% Owner/ 10% Owner/ 10% Owner
4,397 shares
Buys (38)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 2,100 | $4.62 | $9,702 | 2026-01-28 | 4,397 |
| 40,000 | $4.57 | $182,800 | 2026-01-28 | 1,500,000 |
| 60,000 | $4.84 | $290,400 | 2026-01-26 | 1,460,000 |
| 140,000 | $4.68 | $655,200 | 2026-01-16 | 1,400,000 |
| 22,018 | $4.54 | $99,962 | 2026-01-12 | 75,000 |
| 160,000 | $4.56 | $729,600 | 2026-01-09 | 1,260,000 |
| 100,000 | $4.52 | $452,000 | 2026-01-07 | 1,100,000 |
| 10,000 | $4.52 | $45,200 | 2026-01-06 | 1,000,000 |
| 10,000 | $4.46 | $44,600 | 2026-01-06 | 52,982 |
| 10,000 | $4.60 | $46,000 | 2026-01-05 | 990,000 |
| 20,000 | $4.55 | $91,000 | 2025-12-29 | 980,000 |
| 45,000 | $4.33 | $194,850 | 2025-12-26 | 960,000 |
| 10,000 | $4.39 | $43,900 | 2025-12-26 | 42,982 |
| 20,000 | $4.07 | $81,400 | 2025-12-16 | 915,000 |
| 245 | $4.03 | $987 | 2025-12-16 | 2,297 |
| 50,000 | $4.31 | $215,500 | 2025-12-15 | 895,000 |
| 10,000 | $4.60 | $46,000 | 2025-12-15 | 32,982 |
| 98,000 | $5.37 | $526,260 | 2025-12-12 | 845,000 |
| 2,000 | $12.00 | $24,000 | 2025-12-11 | 22,982 |
| 122,000 | $8.38 | $1,022,360 | 2025-12-11 | 747,000 |
| 105,000 | $6.01 | $631,050 | 2025-12-10 | 625,000 |
| 5 | $4.94 | $25 | 2025-12-10 | 2,052 |
| 70,000 | $4.74 | $331,800 | 2025-12-09 | 520,000 |
| 106 | $4.68 | $496 | 2025-12-09 | 2,047 |
| 50,189 | $4.37 | $219,326 | 2025-12-08 | 450,000 |
| 112 | $4.45 | $498 | 2025-12-08 | 1,941 |
| 380 | $4.20 | $1,596 | 2025-12-05 | 1,829 |
| 10,000 | $4.20 | $42,000 | 2025-12-05 | 20,982 |
| 99,811 | $4.41 | $440,167 | 2025-12-05 | 399,811 |
| 5,982 | $4.79 | $28,654 | 2025-12-03 | 10,982 |
| 1,000 | $4.89 | $4,890 | 2025-12-03 | 8,000 |
| 52,850 | $4.85 | $256,322 | 2025-12-03 | 300,000 |
| 1,449 | $4.91 | $7,115 | 2025-12-02 | 1,449 |
| 17,150 | $4.90 | $84,035 | 2025-12-02 | 247,150 |
| 29,000 | $4.83 | $140,070 | 2025-12-01 | 230,000 |
| 5,000 | $5.18 | $25,900 | 2025-11-28 | 5,000 |
| 1,000 | $5.23 | $5,230 | 2025-11-28 | 201,000 |
| 50,000 | $5.06 | $253,000 | 2025-11-26 | 200,000 |
Insider Activity Summary
Last 24 monthsTotal Bought
1,430,397 shares
$7,273,895
Total Sold
48,395 shares
$60,499
Net Shares
+1,382,002
Net Value
$+7,213,395
Activity by Insider
| Name | Bought | Sold | Net Shares | Net Value |
|---|---|---|---|---|
|
Endeavor Blockchain, LLC / Joshua Allen Kilgore / Cody Smith / PM Squared LLC
10% Owner/ 10% Owner/ 10% Owner/ 10% Owner
|
+1,430,397 | - | +1,430,397 | $+7,273,895 |
|
Ryan Costello
Director
|
- | -48,395 | -48,395 | $-60,499 |
Net insider buying: 1,382,002 shares ($7,213,395) in last 12 months
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.