NEON
NASDAQNeonode
$1.25
+0.01 (+1.21%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $2M | $3M | $4M | $6M | $6M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-8M | $-7M | $-6M | $-5M | $-7M |
| Net Income | $8M | $-6M | $-10M | $-5M | $-6M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.