NEON
NASDAQNeonode
$1.25
+0.01 (+1.21%)
Institutional
18.3%
Insider
25.77%
Retail/Other
56.0%
Shares Outstanding
16.8M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| BlackRock Inc | 815K | 4.9% | +0.0M |
| Vanguard Group Inc | 389K | 2.3% | -0.2M |
| Two Sigma Investments LLC | 366K | 2.2% | +0.0M |
| Geode Capital Management, LLC | 313K | 1.9% | +0.0M |
| State Street Corp | 229K | 1.4% | -0.0M |
| Morgan Stanley - Brokerage Accounts | 176K | 1.1% | -0.0M |
| Marshall Wace Asset Management Ltd | 165K | 1.0% | -0.0M |
| Susquehanna International Group, LLP | 126K | 0.8% | +0.1M |
| Two Sigma Advisers, LLC | 119K | 0.7% | +0.1M |
| Jane Street Group LLC | 118K | 0.7% | -0.1M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.