SENS
NASDAQSenseonics Holdings
$7.02
+1.87 (+36.31%)
Institutional
21.8%
Insider
12.44%
Retail/Other
65.7%
Shares Outstanding
52.2M
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Vanguard Group Inc | 1.8M | 3.5% | +0.1M |
| Sessa Capital, L.P | 1.8M | 3.4% | +1.8M |
| Vanguard Capital Management, LLC | 1.6M | 3.1% | +1.6M |
| BlackRock Inc | 569K | 1.1% | -0.0M |
| Millennium Management LLC | 560K | 1.1% | +0.5M |
| Masters Capital Management LLC | 500K | 1.0% | +0.3M |
| Geode Capital Management, LLC | 467K | 0.9% | -0.0M |
| Marshall Wace Asset Management Ltd | 464K | 0.9% | +0.3M |
| UBS Group AG | 448K | 0.9% | +0.2M |
| Susquehanna International Group, LLP | 231K | 0.4% | +0.1M |
Insider Transactions
Last 24 months (12 insiders)
Timothy T Goodnow
President and CEO
1,143,748 shares
Buys (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 17,225 | $5.79 | $99,733 | 2026-03-13 | 651,243 |
| 17,210 | $5.87 | $101,023 | 2025-11-07 | 661,085 |
| 315,000 | $0.31 | $97,650 | 2024-12-10 | 11,310,355 |
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 553,701 | - | $3,194,855* | 2026-05-19 | 1,176,346 |
| 2,025,956 | - | $2,248,811* | 2025-05-23 | 12,957,147 |
Mukul Jain
Chief Operating Officer
500,863 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 270,759 | - | $1,562,279* | 2026-05-19 | 517,057 |
| 990,688 | - | $1,099,664* | 2025-05-23 | 5,464,687 |
Kenneth L Horton
GC & Corp. Development Advisor
285,512 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 157,943 | - | $911,331* | 2026-05-19 | 295,057 |
| 505,251 | - | $560,829* | 2025-05-23 | 3,044,406 |
Frederick T. Sullivan
Chief Financial Officer
226,477 shares
Buys (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 5,415 | $5.88 | $31,840 | 2025-11-07 | 157,028 |
| 124,933 | $0.38 | $47,475 | 2024-12-12 | 2,478,844 |
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 90,253 | - | $520,760* | 2026-05-19 | 231,874 |
| 693,481 | - | $769,764* | 2025-05-23 | 3,059,514 |
Francine Kaufman
Chief Medical Officer
177,057 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 63,177 | - | $364,531* | 2026-05-19 | 181,067 |
| 455,716 | - | $505,845* | 2025-05-23 | 2,599,910 |
Douglas A Roeder
Director
157,238 shares
Buys (5)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 22,686 | $5.56 | $126,134 | 2026-05-12 | 144,635 |
| 17,500 | $5.73 | $100,275 | 2026-03-13 | 119,731 |
| 15,000 | $5.83 | $87,450 | 2025-11-07 | 99,727 |
| 25,000 | $0.50 | $12,500 | 2024-12-13 | 1,413,087 |
| 300,000 | $0.41 | $123,000 | 2024-12-12 | 1,388,087 |
Awards (10)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 2,751 | $5.36 | $14,745 | 2026-07-01 | 157,238 |
| 9,852 | - | $56,846* | 2026-05-20 | 154,487 |
| 2,218 | $6.65 | $14,750 | 2026-04-01 | 121,949 |
| 2,504 | $5.89 | $14,749 | 2026-01-02 | 102,231 |
| 35,714 | $0.41 | $14,750 | 2025-10-01 | 1,694,540 |
| 30,987 | $0.48 | $14,750 | 2025-07-01 | 1,658,826 |
| 111,386 | - | $123,638* | 2025-05-23 | 1,627,839 |
| 22,183 | $0.66 | $14,749 | 2025-04-01 | 1,516,453 |
| 31,183 | $0.47 | $14,750 | 2025-01-02 | 1,494,270 |
| 43,755 | $0.34 | $14,750 | 2024-10-01 | 1,088,087 |
Brian B Hansen
Chief Commercial Officer
126,937 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 90,253 | - | $520,760* | 2026-05-19 | 132,357 |
| 842,084 | - | $934,713* | 2025-05-23 | 842,084 |
Stephen P Defalco
Director
111,019 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 9,852 | - | $56,846* | 2026-05-20 | 111,019 |
| 111,386 | - | $123,638* | 2025-05-23 | 2,023,347 |
Steven Edelman
Director
91,083 shares
Buys (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 10,000 | $6.55 | $65,500 | 2025-11-10 | 74,708 |
Awards (10)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 2,402 | $5.36 | $12,875 | 2026-07-01 | 91,083 |
| 9,852 | - | $56,846* | 2026-05-20 | 88,681 |
| 1,936 | $6.65 | $12,874 | 2026-04-01 | 78,829 |
| 2,185 | $5.89 | $12,870 | 2026-01-02 | 76,893 |
| 31,174 | $0.41 | $12,875 | 2025-10-01 | 1,294,175 |
| 27,048 | $0.48 | $12,875 | 2025-07-01 | 1,263,001 |
| 111,386 | - | $123,638* | 2025-05-23 | 1,235,953 |
| 19,363 | $0.66 | $12,874 | 2025-04-01 | 1,124,567 |
| 27,219 | $0.47 | $12,875 | 2025-01-02 | 1,105,204 |
| 38,193 | $0.34 | $12,875 | 2024-10-01 | 1,077,985 |
Edward Fiorentino
Director
85,974 shares
Awards (10)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 2,635 | $5.36 | $14,124 | 2026-07-01 | 85,974 |
| 9,852 | - | $56,846* | 2026-05-20 | 83,339 |
| 2,124 | $6.65 | $14,125 | 2026-04-01 | 73,487 |
| 2,398 | $5.89 | $14,124 | 2026-01-02 | 71,363 |
| 34,200 | $0.41 | $14,125 | 2025-10-01 | 1,379,301 |
| 29,674 | $0.48 | $14,125 | 2025-07-01 | 1,345,101 |
| 111,386 | - | $123,638* | 2025-05-23 | 1,315,427 |
| 21,243 | $0.66 | $14,124 | 2025-04-01 | 1,204,041 |
| 29,862 | $0.47 | $14,125 | 2025-01-02 | 1,182,798 |
| 41,901 | $0.34 | $14,125 | 2024-10-01 | 1,152,936 |
Douglas S Prince
Director
69,331 shares
Awards (10)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 1,515 | $5.36 | $8,120 | 2026-07-01 | 69,331 |
| 9,852 | - | $56,846* | 2026-05-20 | 67,816 |
| 1,221 | $6.65 | $8,120 | 2026-04-01 | 57,964 |
| 1,379 | $5.89 | $8,122 | 2026-01-02 | 56,743 |
| 19,673 | $0.41 | $8,125 | 2025-10-01 | 1,107,280 |
| 17,069 | $0.48 | $8,125 | 2025-07-01 | 1,087,607 |
| 111,386 | - | $123,638* | 2025-05-23 | 1,070,538 |
| 12,219 | $0.66 | $8,124 | 2025-04-01 | 959,152 |
| 17,177 | $0.47 | $8,125 | 2025-01-02 | 946,933 |
| 24,102 | $0.34 | $8,125 | 2024-10-01 | 929,756 |
Sharon Larkin
Director
41,862 shares
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 9,852 | - | $56,846* | 2026-05-20 | 41,862 |
| 111,386 | - | $123,638* | 2025-05-23 | 640,206 |
Insider Activity Summary
Last 24 monthsTotal Bought
869,969 shares
$892,579
Total Sold
0 shares
$0
Net Shares
+869,969
Net Value
$+892,579
Activity by Insider
| Name | Bought | Sold | Net Shares | Net Value |
|---|---|---|---|---|
|
Douglas A Roeder
Director
|
+380,186 | - | +380,186 | $+449,359 |
|
Timothy T Goodnow
President and CEO
|
+349,435 | - | +349,435 | $+298,405 |
|
Frederick T. Sullivan
Chief Financial Officer
|
+130,348 | - | +130,348 | $+79,315 |
|
Steven Edelman
Director
|
+10,000 | - | +10,000 | $+65,500 |
Net insider buying: 869,969 shares ($892,579) in last 12 months
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.