TDTH
NASDAQTrident Digital Tech Holdings Ltd American Depository Shares
$2.59
+0.76 (+41.53%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $123K | $465K | $1M | $1M | $657K |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-15M | $-8M | $-5M | $-1M | $-24K |
| Net Income | $-17M | $-8M | $-5M | $-1M | $30K |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.