TDTH
NASDAQTrident Digital Tech Holdings Ltd American Depository Shares
$2.59
+0.76 (+41.53%)
Institutional
0.5%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
4.5M
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Renaissance Technologies Corp | 424K | 0.3% | +0.4M |
| J.Derek Lewis & Associates Inc | 164K | 0.1% | -0.0M |
| LPL Financial Corp | 11K | 0.0% | -0.0M |
| XTX Topco Ltd | 10K | 0.0% | -0.1M |
| Rhumbline Advisers | 6K | 0.0% | - |
| Jane Street Group LLC | N/A | 0.0% | -0.0M |
| Morgan Stanley - Brokerage Accounts | N/A | 0.0% | -0.0M |
| Citigroup Inc | N/A | 0.0% | -0.0M |
| TWO SIGMA SECURITIES, LLC | N/A | 0.0% | -0.0M |
| Virtu Financial LLC | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.