TRUG
NASDAQTrugolf
$0.65
-0.20 (-23.97%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Total Revenue | $22M | $22M | $21M | $21M | $20M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-2M | $-2M | $-2M | $-9M | $732K |
| Net Income | $-9M | $-9M | $-9M | $-10M | $-957K |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.