TRUG
NASDAQTrugolf
$0.65
-0.20 (-23.97%)
Institutional
2.0%
Insider
1.16%
Retail/Other
96.9%
Shares Outstanding
1.9M
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 14K | 1.3% | +0.0M |
| EWA, LLC | 10K | 0.9% | +0.0M |
| UBS Group AG | 2K | 0.2% | +0.0M |
| International Assets Investment Management, LLC | 200 | 0.0% | -0.0M |
| Tower Research Capital LLC | 108 | 0.0% | -0.0M |
| Blue Bell Private Wealth Management, LLC | 3 | 0.0% | - |
| SBI Securities Co Ltd | 1 | 0.0% | +0.0M |
| Morgan Stanley - Brokerage Accounts | 1 | 0.0% | +0.0M |
| DRW Securities, LLC | N/A | 0.0% | -0.0M |
| Bank of America Corp | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.