WCT
NASDAQWellchange Holdings Company Limited
$0.94
+0.03 (+3.16%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $1M | $2M | $2M | $2M | $672K |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-6M | $-457K | $1M | $939K | $226K |
| Net Income | $-7M | $-432K | $938K | $781K | $171K |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.