WCT
NASDAQWellchange Holdings Company Limited
$0.94
+0.03 (+3.16%)
Institutional
0.1%
Insider
3.77%
Retail/Other
96.1%
Shares Outstanding
52.9M
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Jane Street Group LLC | 30K | 0.0% | +0.0M |
| TWO SIGMA SECURITIES, LLC | 18K | 0.0% | +0.0M |
| Royal Bank of Canada | 2K | 0.0% | +0.0M |
| UBS Group AG | 1 | 0.0% | -0.0M |
| Caitong International Asset Management Co., Limited. | 1 | 0.0% | +0.0M |
| XTX Topco Ltd | N/A | 0.0% | -0.1M |
| Citadel Advisors Llc | N/A | 0.0% | -0.1M |
| Morgan Stanley - Brokerage Accounts | N/A | 0.0% | -0.0M |
| Susquehanna International Group, LLP | N/A | 0.0% | -0.1M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.