XHLD
NASDAQTEN Holdings
$2.02
-0.79 (-28.11%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | $3M | $4M | $4M | $5M |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | - | - | - | - |
| Operating Income | $-13M | $-3M | $-2M | $-103K |
| Net Income | $-20M | $-3M | $-2M | $-8M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.