XHLD
NASDAQTEN Holdings
$2.02
-0.79 (-28.11%)
Institutional
0.6%
Insider
13.07%
Retail/Other
86.3%
Shares Outstanding
12.0M
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 31K | 0.7% | +0.0M |
| Jane Street Group LLC | 11K | 0.2% | +0.0M |
| XTX Topco Ltd | 10K | 0.2% | +0.0M |
| UBS Group AG | 6K | 0.1% | -0.0M |
| Tower Research Capital LLC | 3K | 0.1% | +0.0M |
| Davis Capital Management | N/A | 0.0% | -0.0M |
| Two Sigma Investments LLC | N/A | 0.0% | -0.0M |
| TWO SIGMA SECURITIES, LLC | N/A | 0.0% | -0.0M |
| Bank of America Corp | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.